地球的地殼元素豐度列表
以下是地球地殼中的化學元素豐度的列表,其中包括 5 份不同資料來源得到的結果,此處的豐度以質量百分比的豐度為準。
其中的數字是估計值,會隨著資料來源及估計方式不同而改變。因此各元素豐度的大小關係只能作大致上的參考。
元素 | 化學 符號 | [1] | [2] | [3] | [4] | [5] | 年 產量 |
---|---|---|---|---|---|---|---|
氧 | O | 46.60% | 47.40% | 46% | 46.71% | 46.1% | 100,000,000 噸 |
矽 | Si | 27.72% | 27.71% | 27% | 27.69% | 28.2% | 3,880,000 噸 |
鋁 | Al | 8.13% | 8.20% | 8.2% | 8.07% | 8.23% | 15,000,000 噸 |
鐵 | Fe | 5.00% | 4.10% | 6.3% | 5.05% | 5.63% | 716,000,000 噸 |
鈣 | Ca | 3.63% | 4.10% | 5.0% | 3.65% | 4.15% | 112,000,000 噸 (CaO) |
鈉 | Na | 2.83% | 2.30% | 2.30% | 2.75% | 2.36% | 200,000 噸 |
鉀 | K | 2.59% | 2.10% | 1.50% | 2.58% | 2.09% | 200 噸 |
鎂 | Mg | 2.09% | 2.30% | 2.90% | 2.08% | 2.33% | 350,000 噸 |
鈦 | Ti | 0.44% | 0.56% | 0.66% | 0.62% | 0.56% | 99,000 噸 |
氫 | H | 0.14% | N/A | 0.15% | 0.14% | 0.14% | |
磷 | P | 0.12% | 1000 ppm | 1000 ppm | 1300 ppm | 1050 ppm | 153,000,000 噸 |
錳 | Mn | 0.10% | 950 ppm | 1100 ppm | 900 ppm | 950 ppm | 6,220,000 噸 |
氟 | F | 0.08% | 950 ppm | 540 ppm | 290 ppm | 585 ppm | |
鋇 | Ba | 500 ppm | 340 ppm | 500 ppm | 425 ppm | 6,000,000 噸 | |
碳 | C | 0.03% | 480 ppm (0.048%) | 1800 ppm (0.18%) | 940 ppm | 200 ppm (0.020%) | 8,600,000,000 噸 |
鍶 | Sr | 370 ppm | 360 ppm | 370 ppm | 137,000 噸 | ||
硫 | S | 0.05% | 260 ppm | 420 ppm | 520 ppm | 350 ppm | 54,000,000 噸 |
鋯 | Zr | 190 ppm | 130 ppm | 250 ppm | 165 ppm | 7,000 噸 | |
鎢 | W | 160.6 ppm | 190 ppm | 1.25 ppm (?) | 45,100 噸 | ||
釩 | V | 0.01% | 160 ppm | 190 ppm | 120 ppm | 7,000 噸 | |
氯 | Cl | 0.05% | 130 ppm | 170 ppm | 450 ppm | 145 ppm | |
鉻 | Cr | 0.01% | 100 ppm | 140 ppm | 350 ppm | 102 ppm | 4,000,000 噸 |
銣 | Rb | 0.03% | 90 ppm | 60 ppm | 90 ppm | 只作研究用途 | |
鎳 | Ni | 80 ppm | 90 ppm | 190 ppm | 84 ppm | 1,300,000 噸 | |
鋅 | Zn | 痕量 | 75 ppm | 79 ppm | 70 ppm | 5,020,000 噸 | |
銅 | Cu | 0.01% | 50 ppm | 68 ppm | 60 ppm | 6,450,000 噸 | |
鈰 | Ce | 68 ppm | 60 ppm | 66.5 ppm | 24,000 噸 | ||
釹 | Nd | 38 ppm | 33 ppm | 41.5 ppm | 7,300 噸 | ||
鑭 | La | 32 ppm | 34 ppm | 39 ppm | 12,500 噸 | ||
釔 | Y | 30 ppm | 29 ppm | 33 ppm | 400 噸 | ||
氮 | N | 0.005% | 25 ppm | 20 ppm | 19 ppm | 44,000,000 噸 | |
鈷 | Co | 痕量 | 20 ppm | 30 ppm | 25 ppm | 17,000 噸 | |
鋰 | Li | 20 ppm | 17 ppm | 20 ppm | 39,000 噸 | ||
鈮 | Nb | 20 ppm | 17 ppm | 20 ppm | 15,000 噸 | ||
鎵 | Ga | 18 ppm | 19 ppm | 19 ppm | 30 噸 | ||
鈧 | Sc | 16 ppm | 26 ppm | 22 ppm | 0.50 噸 | ||
鉛 | Pb | 14 ppm | 10 ppm | 14 ppm | 2,800,000 噸 | ||
釤 | Sm | 7.9 ppm | 6 ppm | 7,05 ppm | 700 噸 | ||
釷 | Th | 12 ppm | 6 ppm | 9.6 ppm | 31,000 噸 | ||
鐠 | Pr | 9.5 ppm | 8.7 ppm | 9.2 ppm | 2400 噸 | ||
硼 | B | 痕量 | 950 ppm (?) | 8.7 ppm | 10 ppm | 1,000,000 噸 | |
釓 | Gd | 7.7 ppm | 5.2 ppm | 6.2 ppm | 400 噸 | ||
鏑 | Dy | 6 ppm | 6.2 ppm | 5.2 ppm | 100 噸 | ||
鉿 | Hf | 5.3 ppm | 3.3 ppm | 3.0 ppm | 50 噸 | ||
鉺 | Er | 3.8 ppm | 3.0 ppm | 3.5 ppm | 500 噸 | ||
鐿 | Yb | 3.3 ppm | 2.8 ppm | 3.2 ppm | 50 噸 | ||
銫 | Cs | 3 ppm | 1.9 ppm | 3 ppm | 20 噸 | ||
鈹 | Be | 2.6 ppm | 1.9 ppm | 2.8 ppm | 364 噸 | ||
錫 | Sn | 痕量 | 2.2 ppm | 2.2 ppm | 2.3 ppm | 165,000 噸 | |
銪 | Eu | 2.1 ppm | 1.8 ppm | 2.0 ppm | 400 噸 | ||
鈾 | U | 無 | 1.8 ppm | 2.7 ppm | |||
鉭 | Ta | 2 ppm | 1.7 ppm | 2.0 ppm | 840 噸 | ||
鍺 | Ge | 1.8 ppm | 1.4 ppm | 1.5 ppm | 80 噸 | ||
鉬 | Mo | 痕量 | 1.5 ppm | 1.1 ppm | 1.2 ppm | 80,000 噸 | |
砷 | As | 1.5 ppm | 2.1 ppm | 1.8 ppm | 47,000 噸 | ||
鈥 | Ho | 1.4 ppm | 1.2 ppm | 1.3 ppm | 10 噸 | ||
鋱 | Tb | 1.1 ppm | 0.94 ppm | 1.2 ppm | 10 噸 | ||
銩 | Tm | 0.48 ppm | 0.45 ppm | 0.52 ppm | 50 噸 | ||
溴 | Br | 0.37 ppm | 3 ppm | 2.4 ppm | 330,000 噸 | ||
鉈 | Tl | 0.6 ppm | 0.530 ppm | 0.850 ppm | 30 噸 | ||
銻 | Sb | 0.2 ppm | 0.2 ppm | 0.2 ppm | 53,000 噸 | ||
碘 | I | 痕量 | 0.14 ppm | 0.490 ppm | 0.450 ppm | 12,000 噸 | |
鎘 | Cd | 0.11 ppm | 0.15 ppm | 0.15 ppm | 13,900 噸 | ||
銀 | Ag | 0.070 ppm | 0.080 ppm | 0.075 ppm | 9950 噸 | ||
汞 | Hg | 0.05 ppm | 0.067 ppm | 0.085 ppm | 8400 噸 | ||
硒 | Se | 痕量 | 0.05 ppm | 0.05 ppm | 0.05 ppm | 600 噸 | |
銦 | In | 0.049 ppm | 0.160 ppm | 0.250 ppm | 75 噸 | ||
鉍 | Bi | 0.048 ppm | 0.025 ppm | 0.0085 ppm | 6000 噸 | ||
碲 | Te | 0.005 ppm | 0.001 ppm | 0.001 ppm | 215 噸 | ||
鉑 | Pt | 0.003 ppm | 0.037 ppm | 0.005 ppm | 30 噸 | ||
金 | Au | 0.0011 ppm | 0.0031 ppm | 0.004 ppm | 1,400 噸 | ||
釕 | Ru | 0.001 ppm | 0.001 ppm | 0.001 ppm | 0.12 噸 | ||
鈀 | Pd | 0.0006 ppm | 0.0063 ppm | 0.015 ppm | 24 噸 | ||
錸 | Re | 0.0004 ppm | 0.0026 ppm | 0.0007 ppm | 4.5 噸 | ||
銠 | Rh | 0.0002 ppm | 0.0007 ppm | 0.001 ppm | 3 噸 | ||
鋨 | Os | 0.0001 ppm | 0.0018 ppm | 0.0015 ppm | 0.06 噸 | ||
銥 | Ir | 0.0000003 ppm (地球上幾乎不產銥) | 0.0004 ppm | 0.001 ppm | 3 噸 |
參考
^ Elements, Terrestrial Abundance. www.daviddarling.info. [2007-04-14].
^ Barbalace, Kenneth. Periodic Table of Elements. Environmental Chemistry.com. [2007-04-14].
^
Abundance in Earth's Crust. WebElements.com. [2007-04-14].
^
List of Periodic Table Elements Sorted by Abundance in Earth's crust. Israel Science and Technology Homepage. [2007-04-15].
^
It's Elemental - The Periodic Table of Elements. Jefferson Lab. [2007-04-14].
- BookRags, Periodic Table.
- World Book Encyclopedia, Exploring Earth.
- HyperPhysics, Georgia State University, Abundance of Elements in Earth's Crust.
- 本条目的部分内容翻译自英語維基百科条目Abundance of elements in Earth's crust並以知识共享-署名-相同方式共享3.0协议授权使用。原文作者列表請參閱其页面历史。